Although generally, house prices are on the rise globally, there are plenty of countries where the prices continue to fall, giving investors room for manoeuvre. KnightFrank research company has published its annual property price report. The top 3 countries are shooting up violently because of the unstoppable urbanization. People are quickly moving from the rural regions into the huge towns adding to the overpopulation and overpricing. Much of Europe is on a steady rise. Recession? What recession? Our dear England? No comments on that one – for the size and quality probably the most overpriced houses in the whole wide world… and continuing to rise 🙁 As far as the investors are concerned, the red part of the table looks pretty much impressive. My personal favourites: France, Russia and Estonia. If the location is right, France will always be a good buy in the long run. With Russia, its really the time to move in. Last year, despite of the slump in the country’s economy, they’ve built over 140,000 new flats around Moscow. Due to that, the prices will probably continue to fall for some time but after the economy has recovered, Moscow will soon establish itself back in the list of the most expensive cities in the world. As for Estonia. The property prices are so low that you simply cannot get it wrong. Especially with all those shiploads of Scandinavian tourists coming to Estonia every year. The prices are so ridiculous that you can get a decent flat in the region of £10,000 to £40,000. A huge 15-room manor house with outbuildings – just £107,000. You can see the complete report here. |
# | Country | Fluctuation |
1 | China | 68.0% | |
2 | Hong Kong | 30.6% | |
3 | Singapore | 24.3% | |
4 | Australia | 20.0% | |
5 | Israel | 15.9% | |
6 | South Africa | 11.8% | |
7 | Canada | 11.6% | |
8 | Finland | 11.3% | |
9 | Norway | 10.8% | |
10 | Sweden | 10.7% | |
11 | United Kingdom | 8.8% | |
12 | Austria | 8.7% | |
13 | India | 8.4% | |
14 | Colombia | 8.2% | |
15 | New Zealand | 6.8% | |
16 | Switzerland | 6.2% | |
17 | Netherlands | 6.1% | |
18 | Luxembourg | 5.6% | |
19 | Portugal | 3.8% | |
20 | Malaysia | 3.3% | |
21 | Indonesia | 2.5% | |
22 | United States | 2.3% | |
23 | Germany | 2.3% | |
24 | Hungary | 2.0% | |
25 | Belgium | 1.6% | |
26 | Malta | -1.4% | |
27 | Denmark | -2.5% | |
28 | Greece | -2.6% | |
29 | Japan | -4.0% | |
30 | Italy | -4.2% | |
31 | France | -4.3% | |
32 | Slovenia | -4.4% | |
33 | Iceland | -4.5% | |
34 | Spain | -4.7% | |
35 | Poland | -4.9% | |
36 | Jersey | -6.7% | |
37 | Czech Republic | 7.3% | |
38 | UAE | -8.2% | |
39 | Slovak Republic | -8.3% | |
40 | Russia | -9.1% | |
41 | Croatia | -11.4% | |
42 | Bulgaria | -17.8% | |
43 | Ireland | -18.9% | |
44 | Latvia | -26.3% | |
45 | Lithuania | -32.1% | |
46 | Ukraine | -34.7% | |
47 | Estonia | -40.3% |
Cool statistics. Estonia is amazing, hard to believe.
Yeah, Estonia is indeed a wonderful place.